34.3 MPG 8.7 litres/100km 213.5 g/km

Range Rover Vogue 3.0 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Range Rover Vogue 3.0 cars.

average fuel consumption is 34.3 MPG or 8.7 litres/100km

and average CO2 output is 213.5 g/km

based on 2733 models.

Data table - click on a title to order by column:

Page 8 of 69, showing 40 cars out of 2733 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Evoque, 15MY 2.2L TD4 Coup? & Station Wagon Ma... 2015 49.6 149 Compare?
LAND ROVER Range Rover Evoque 16MY 2.0L TD4 (150PS & 180PS) 5-door A... 2016 55.4 134 Compare?
LAND ROVER Range Rover Evoque 16MY 2.0L TD4 (150PS & 180PS) Converti... 2016 49.6 149 Compare?
LAND ROVER Range Rover Evoque 16MY 2.0L TD4 (150PS & 180PS) Coup? Au... 2016 57.7 129 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 3.0L TDV6 (258hp) 2014 38.7 194 Compare?
LAND ROVER Range Rover Evoque 5.0 V8 Super Charged - 2011 Model Year 2012 49.6 149 Compare?
LAND ROVER Range Rover Evoque 16MY 2.0L TD4 (150PS & 180PS) Coup? Au... 2017 57.7 129 Compare?
LAND ROVER Range Rover Evoque 16MY 2.0L TD4 (150PS & 180PS) 5-door A... 2017 55.4 134 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2022 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2022 24.9 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2022 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2022 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2022 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2022 27.4 234 Compare?
LAND ROVER Range Rover Evoque 16MY 2.0L TD4 (150PS & 180PS) Converti... 2017 49.6 149 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 (210PS 249PS & 258PS) 2017 40.9 182 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2022 27.4 234 Compare?
LAND ROVER Range Rover Evoque 5.0 V8 Super Charged - 2011 Model Year 2012 32.5 199 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
LAND ROVER Range Rover Evoque 5.0 V8 Super Charged - 2011 Model Year 2012 44.1 169 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2022 24.9 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 29.3 253 Compare?
LAND ROVER Range Rover, 20MY 5.0 V8 Petrol 565PS AWD Auto SWB with... 2021 18.9 338 Compare?
LAND ROVER Range Rover Sport, 19MY 4.4 V8 Diesel 340PS AWD Auto 5-seat HIGH 2019 25.5 291 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 5-seat HIGH 2019 29.1 254 Compare?
LAND ROVER Range Rover Sport, 19MY 5.0 V8 Petrol 525PS AWD Auto 5-seat HIGH 2019 18.8 338 Compare?
LAND ROVER Range Rover, 20MY 5.0 V8 Petrol 565PS AWD Auto SWB with... 2020 18.9 338 Compare?
LAND ROVER Range Rover, 20MY 5.0 V8 Petrol 565PS AWD Auto LWB with... 2020 18.9 338 Compare?
LAND ROVER Range Rover, 20MY 5.0 V8 Petrol 565PS AWD Auto LWB with... 2020 18.9 338 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 5-seat HIGH 2019 29.1 255 Compare?
LAND ROVER Range Rover, 20MY 5.0 V8 Petrol 565PS AWD Auto LWB with... 2021 18.9 338 Compare?
LAND ROVER Range Rover, 20MY 5.0 V8 Petrol 525PS AWD Auto SWB with... 2021 18.9 337 Compare?
LAND ROVER Range Rover, 20MY 5.0 V8 Petrol 565PS AWD Auto LWB with... 2021 18.9 338 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2019 28.3 262 Compare?